<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Dulcinea Por Diseño</title>
	<link>http://www.seancoon.org/2005/03/dulcinea-por-di.html</link>
	<description>so many dots, so little time...</description>
	<pubDate>Tue, 02 Dec 2008 00:00:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: the proof is in the pudding&#8230; at connecting*the*dots</title>
		<link>http://www.seancoon.org/2005/03/dulcinea-por-di.html#comment-12448</link>
		<author>the proof is in the pudding&#8230; at connecting*the*dots</author>
		<pubDate>Wed, 15 Nov 2006 17:57:57 +0000</pubDate>
		<guid>http://www.seancoon.org/2005/03/dulcinea-por-di.html#comment-12448</guid>
		<description>[...] Oliver Reichenstein: &#8220;Times are changing. You can see it and you can feel it. Colberts are more powerful than Roves, blogging hopeful housewives more heard than big Billâ€™Os, over hyped products that donâ€™t work &#8212; wonâ€™t sell. Attitude alone just doesnâ€™t do it anymore. You have to deliver.&#8221; [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Oliver Reichenstein: &#8220;Times are changing. You can see it and you can feel it. Colberts are more powerful than Roves, blogging hopeful housewives more heard than big Billâ€™Os, over hyped products that donâ€™t work &#8212; wonâ€™t sell. Attitude alone just doesnâ€™t do it anymore. You have to deliver.&#8221; [&#8230;] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The CLIENT Is The Bottom Line at connecting*the*dots</title>
		<link>http://www.seancoon.org/2005/03/dulcinea-por-di.html#comment-8672</link>
		<author>The CLIENT Is The Bottom Line at connecting*the*dots</author>
		<pubDate>Mon, 30 Oct 2006 03:06:33 +0000</pubDate>
		<guid>http://www.seancoon.org/2005/03/dulcinea-por-di.html#comment-8672</guid>
		<description>[...] Next month: User research: The stereotype and the archetype.   Tags: Ameritrade, archetype, business, capitalism, collaborative, communication, corporation, design, fear, financial market, leadership, marketing, methodology, politics, reality, research, risk, stereotype, technology, user experience, web 2.0. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Next month: User research: The stereotype and the archetype.   Tags: Ameritrade, archetype, business, capitalism, collaborative, communication, corporation, design, fear, financial market, leadership, marketing, methodology, politics, reality, research, risk, stereotype, technology, user experience, web 2.0. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extra Chunky Tomato Sauce: A Context Scenario at connecting*the*dots</title>
		<link>http://www.seancoon.org/2005/03/dulcinea-por-di.html#comment-4523</link>
		<author>Extra Chunky Tomato Sauce: A Context Scenario at connecting*the*dots</author>
		<pubDate>Wed, 20 Sep 2006 20:38:07 +0000</pubDate>
		<guid>http://www.seancoon.org/2005/03/dulcinea-por-di.html#comment-4523</guid>
		<description>[...] If you&#8217;re an interaction designer, think about the process of generating design personas while listening to Gladwell.  Tags: archetype, behavior, interaction design, Malcolm Gladwell, TED. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you&#8217;re an interaction designer, think about the process of generating design personas while listening to Gladwell.  Tags: archetype, behavior, interaction design, Malcolm Gladwell, TED. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
