<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: buzz monitoring tools&#8230;</title>
	<link>http://www.seancoon.org/2006/04/buzz_monitoring_tools.html</link>
	<description>so many dots, so little time...</description>
	<pubDate>Thu, 21 Aug 2008 19:51:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: eff&#8217;n interface design&#8230; at connecting*the*dots</title>
		<link>http://www.seancoon.org/2006/04/buzz_monitoring_tools.html#comment-1203</link>
		<author>eff&#8217;n interface design&#8230; at connecting*the*dots</author>
		<pubDate>Sat, 22 Apr 2006 21:03:04 +0000</pubDate>
		<guid>http://www.seancoon.org/2006/04/buzz_monitoring_tools.html#comment-1203</guid>
		<description>[...] Rageboy must&#8217;ve had a bad week. All things being equal, here&#8217;s to the F-Bomb for Nielsen&#8217;s interface studies! You know what? It just might have been a good week come to think of it. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Rageboy must&#8217;ve had a bad week. All things being equal, here&#8217;s to the F-Bomb for Nielsen&#8217;s interface studies! You know what? It just might have been a good week come to think of it. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
