<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Turning In And About</title>
	<link>http://www.seancoon.org/2006/08/turning_in_and_about.html</link>
	<description>so many dots, so little time...</description>
	<pubDate>Mon, 06 Oct 2008 18:29:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Sean Coon</title>
		<link>http://www.seancoon.org/2006/08/turning_in_and_about.html#comment-2279</link>
		<author>Sean Coon</author>
		<pubDate>Sun, 06 Aug 2006 23:55:16 +0000</pubDate>
		<guid>http://www.seancoon.org/2006/08/turning_in_and_about.html#comment-2279</guid>
		<description>that makes sense... or the hole in the ozone got *really* big overnight.</description>
		<content:encoded><![CDATA[<p>that makes sense&#8230; or the hole in the ozone got *really* big overnight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lex</title>
		<link>http://www.seancoon.org/2006/08/turning_in_and_about.html#comment-2278</link>
		<author>Lex</author>
		<pubDate>Sun, 06 Aug 2006 23:08:05 +0000</pubDate>
		<guid>http://www.seancoon.org/2006/08/turning_in_and_about.html#comment-2278</guid>
		<description>We're both right: NASA says it's "layered," which I assumed, given the hemispheric lack of cloud cover. :-)</description>
		<content:encoded><![CDATA[<p>We&#8217;re both right: NASA says it&#8217;s &#8220;layered,&#8221; which I assumed, given the hemispheric lack of cloud cover. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Coon</title>
		<link>http://www.seancoon.org/2006/08/turning_in_and_about.html#comment-2269</link>
		<author>Sean Coon</author>
		<pubDate>Fri, 04 Aug 2006 21:12:23 +0000</pubDate>
		<guid>http://www.seancoon.org/2006/08/turning_in_and_about.html#comment-2269</guid>
		<description>actually, it hasn't been enhanced. i got it directly from &lt;a href="http://www.mrdeckard.com/links/Pretty_Planet.htm" rel="nofollow"&gt;NASA&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>actually, it hasn&#8217;t been enhanced. i got it directly from <a href="http://www.mrdeckard.com/links/Pretty_Planet.htm" rel="nofollow">NASA</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lex</title>
		<link>http://www.seancoon.org/2006/08/turning_in_and_about.html#comment-2267</link>
		<author>Lex</author>
		<pubDate>Fri, 04 Aug 2006 13:30:20 +0000</pubDate>
		<guid>http://www.seancoon.org/2006/08/turning_in_and_about.html#comment-2267</guid>
		<description>That's obviously been enhanced a bit, but it's still pretty striking. (You can see "real" photos of night lights in North America (the whole world, in fact) at the NASA site.</description>
		<content:encoded><![CDATA[<p>That&#8217;s obviously been enhanced a bit, but it&#8217;s still pretty striking. (You can see &#8220;real&#8221; photos of night lights in North America (the whole world, in fact) at the NASA site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
